State: Washington
County: King
Township or Other Division of County:
Incorporated Place: Seattle city
Ward of city: [BLANK] Block No. 7735
Incorporated Place:
Enumeration District No. 17-195
Supervisor's District No. 2
Sheet No. 56A
Enumerated by me on April 24, 1930, Mary K. Nash, Enumerator
Place of Abode
Street, avenue, road, etc. | 38th S.?. |
House number (in cities or towns) | 5215 |
Number of dwelling house, in order of vistation | 492 |
Number of family, in order of vistation | 514 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Rothwell, Normah H | Rothwell, Martha S | Rothwell, Michael O | |
Relationship of each person to the head of the family | Head | Wife H | Son | |
Home Data | Home owned or rented | O | ||
Value of home, if owned, or, monthly rental, if rented | $2000 | |||
Radio set | ||||
Does this family live on a farm? | No | |||
Personal Description | Sex | M | F | M |
Color or race | W | W | W | |
Age at last birthday | 30 | 33 | 3 6/12 | |
Marital condition | M | M | S | |
Age at first marriage | 24 | 27 | ||
Education | Attended school any time since Sept. 1, 1929 | No | No | No |
Whether able to read and write | Yes | Yes | ||
Place of Birth | Person | England | Washington | Washington |
Father | England | Canada - English | England | |
Mother | England | Washington | Washington | |
Mother Tongue (or Native Language) of Foreign Born | English | |||
Citizenship | Year of immigration to the United States | 1911 | ||
Naturalization | Na | |||
Whether able to speak English | Yes | Yes | ||
Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Distribution Clerk | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Oil Company | |||
Code | 7X90 | |||
Class of worker | W | |||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | ||
If not, line number on Unemployment Schedule | ||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | Yes | ||
What war or expedition | WW? | |||
Number of farm schedule |
Source: Year: 1930; Census Place: Seattle, King, Washington; Roll: 2502;
Page: 56A; Enumeration District: 195; Image: 931.0
Source: ancestry.com 1930 United States Federal Census